Every UK trade accreditation we track — what it costs, how often it renews, and what you actually have to do to hold onto it. No sign-up, no email required.
Competency
| Scheme | Typical cost | Renews |
|---|---|---|
| APHC Member (Association of Plumbing & Heating Contractors) | £350 | Every year |
| BESA Member (Building Engineering Services Association) | £700 | Every year |
| BPCA Member (British Pest Control Association) | £450 | Every year |
| CORGI HomePlan Registered Plumber | £250 | Every year |
| CSCS Card (Construction Skills Certification Scheme) | £36 | Every 5 years |
| ECA Member (Electrical Contractors’ Association) | £600 | Every year |
| F-Gas Certification (Company & Engineer) | £450 | — |
| IOR Registered Engineer | £300 | Every year |
| NADC Member (National Association of Drainage Contractors) | £400 | Every year |
| NFRC Member (National Federation of Roofing Contractors) | £500 | Every year |
| PCA Member (Property Care Association) | £550 | Every year |
Consumer
| Scheme | Typical cost | Renews |
|---|---|---|
| TrustMark Registered Business | £180 | Every year |
| Which? Trusted Trader | £1,200 | Every year |
Procurement
| Scheme | Typical cost | Renews |
|---|---|---|
| CHAS Accredited Contractor | £400 | Every year |
| Constructionline Gold | £800 | Every year |
| SSIP — Safety Schemes in Procurement | £350 | Every year |
| SafeContractor Accredited | £700 | Every year |
Quality
| Scheme | Typical cost | Renews |
|---|---|---|
| ISO 45001 — Occupational Health & Safety Management | £4,500 | Every 3 years |
| ISO 9001 — Quality Management System | £4,000 | Every 3 years |
| MCS Certified Installer | £2,000 | Every year |
| NHBC Registered Builder | £2,000 | Every year |
| PAS 2030 Certified Installer | £3,000 | Every year |
| RoSPA Gold Award (Occupational Health & Safety) | £500 | Every year |
Safety
| Scheme | Typical cost | Renews |
|---|---|---|
| BOHS P402 — Asbestos Surveying | £900 | — |
| FENSA Registered Installer | £450 | Every year |
| Gas Safe Register | £310 | Every year |
| NAPIT Member | £280 | Every year |
| NICEIC Approved Contractor | £400 | Every year |
| OFTEC Registered Technician | £300 | Every year |
| WIAPS — Water Industry Approved Plumber Scheme | £200 | Every year |
Why we publish this
Accreditation information is scattered across thirty different websites, most of which want your details before they’ll tell you the price. We put it in one place because it’s genuinely useful, and because trades who take compliance seriously tend to be the ones worth working with.